Community
Free
AI-assisted image labeling, review, metadata, event grouping, occupancy and abundance estimates, and export. Unlimited image processing*.
Every plan runs on your own computer: your images, their metadata and your annotations never leave it. Community is free. Researcher, Lab and Organization are annual licenses: their price stays the same for the year you've paid for, and when one ends, WildObserve™ carries on as Community with nothing lost. Commercial use requires an Organization license; the Terms of Service say exactly what counts.
Annual licensing
Free
AI-assisted image labeling, review, metadata, event grouping, occupancy and abundance estimates, and export. Unlimited image processing*.
$399 / year
Your project model improves in the background from reviewed images. Review a few images and the model trains automatically.
$1,995 / year
Multiple projects each with its own custom Production Model. Real time analysis of new images.
$5,995 / year
Collaborate across multiple workstations. Commercial use rights included.
* All WildObserve plans allow unlimited image processing on your computer. Processing speed and practical capacity depend on that computer’s hardware.
| Feature | Community Free |
Researcher $399 / year |
Lab $1,995 / year |
Organization $5,995 / year |
|---|---|---|---|---|
| Use and license | ||||
| Allowed use As defined in the Terms of Service | Non-commercial | Non-commercial | Non-commercial | Commercial and non-commercial |
| Computers covered | Any number | 1 | 3 | 5 |
| Image processing | Unlimited* | Unlimited* | Unlimited* | Unlimited* |
| Organize and review | ||||
| Image folders used in place, never copied | ✓ | ✓ | ✓ | ✓ |
| Deployments, cameras, places and capture times from the images Including camera clock corrections | ✓ | ✓ | ✓ | ✓ |
| Capture events grouped automatically Split and join them by hand | ✓ | ✓ | ✓ | ✓ |
| Box editing and review, with zoom and keyboard shortcuts | ✓ | ✓ | ✓ | ✓ |
| Label species by hand | ✓ | ✓ | ✓ | ✓ |
| Several projects | ✓ | ✓ | ✓ | ✓ |
| AI | ||||
| Finds animals, people and vehicles MegaDetector | ✓ | ✓ | ✓ | ✓ |
| Species suggestions SpeciesNet, by Google | ✓ | ✓ | ✓ | ✓ |
| Your project's own species model, improving as you review | — | ✓ | ✓ | ✓ |
| Real-time analysis of new images Images added to a watched folder are processed as they arrive | — | — | ✓ | ✓ |
| Custom Production Models, one per project Made with Production Model Training (below) | — | — | ✓ | ✓ |
| Analysis | ||||
| Occupancy and abundance estimates With site covariates, plots, and tables for R | ✓ | ✓ | ✓ | ✓ |
| Export | ||||
| CSV, COCO and COCO Camera Traps, YOLO, MegaDetector results | ✓ | ✓ | ✓ | ✓ |
| Camtrap DP (for GBIF) and Wildlife Insights uploads | ✓ | ✓ | ✓ | ✓ |
| People and computers | ||||
| Accounts for everyone who reviews, with Sign in with Google | ✓ | ✓ | ✓ | ✓ |
| Shared projects across computers | — | — | — | ✓ |
* All plans allow unlimited image processing on your computer. Processing speed and practical capacity depend on that computer's hardware.